Project Details
Project Details | Provence Residence |
Location | Canberra Link |
District | 27 |
Developer | MCC Land (Provence) Pte Ltd |
Developer’s License No. | TBA |
No. of Blocks/Storey | 5 Block Of 13 Storey Development & 4 Blocks of 11 Storey With Swimming Pool and Communal Facilities, Basement and Multi Storey Carpark. |
Site Area | Approx 16,696 sq m / 179,651 sq ft |
Gross Floor Area | TBA |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | Canberra Link |
Payment Scheme | Normal Progressive Payment or Deferred Payment Scheme |
Developer Licence No. | C1376 |
Site Use | 413 Residential Units with Communal facilities & Multi Storey Carpark (Subject To Changes) |
Tenure | 99 years leasehold |
Total No. of Units | 413 |
No. of Car Park Lots | TBA |
Expected Date of TOP | Mid 2025 |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 3 Bedroom - TBA |
4 Bedroom - TBA | |
5 Bedroom -TBA |
(Disclaimer: All project details and information contained herewith for Provence Residence EC is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Provence Residence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Provence Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.